Expand All | Contact All

Heavy Duty Horizontal Machining Center

Go Back

VISION VIDE TECH CO. LTD.          
Double Column
M/C
 
VB-2016
VB-2516
VB-3016
VB-2020
VB-2520
VB-3020
VB-4020
Table Size MM
2000X1300
2500X1300
3100X1300
2000X1700
2500X1700
3100X1700
4100X1700
Stroke X/Y/Z MM
2000/160 /
800
2500/1600/
800
3100/1600/
800
2000/2000/
800
2500/2000/
800
3100/2000/
800
4100/2000/
800
Rapid Traverse  M/Min.
15/15/15
15/15/15
12/12/15
12/12/15
12/12/15
12/12/15
12/12/15
Spindle Taper  
BT-50
BT-50
BT-50
BT-50
BT-50
BT-50
BT-50
Spindle Power KW
18/22
18/22
18/22
18/22
18/22
18/22
18/22
Spindle Speed (Gear Box) RPM
4500 (6000)
4500 (6000)
4500 (6000)
4500 (6000)
4500 (6000)
4500 (6000)
4500 (6000)
Spindle Speed (Belt) RPM
8000 (10000)
8000 (10000)
8000 (10000)
8000 (10000)
8000 (10000)
8000 (10000)
8000 (10000)

 

VISION VIDE TECH CO. LTD.          
Double Column
M/C
  VF-2000 VF-3000 VF-4000 VF-5000 VF-3026 VF-4026 VF-5026
Table Size MM 2200X2050 3200X2050 4200X2050 5200X2050 3200X2050 4200X2050 5200X2050
Stroke X/Y/Z MM 2200/2300/
920
3200/2300/
920
4200/2300/
920
5200/2300/
920
3200/2600/
920
4200/2600/
920
5200/2600/
920
Rapid Traverse  M/Min. 12/12/12 12/12/12 10/12/12 10/12/12 12/12/12 10/12/12 10/12/12
Spindle Taper   BT-50 BT-50 BT-50 BT-50 BT-50 BT-50 BT-50
Spindle Power KW 18/22 18/22 18/22 18/22 18/22 18/22 18/22
Spindle Speed (Gear Box) RPM 4500 (6000) 4500 (6000) 4500 (6000) 4500 (6000) 4500 (6000) 4500 (6000) 4500 (6000)
Spindle Speed (Belt) RPM 8000 (10000) 8000 (10000) 8000 (10000) 8000 (10000) 8000 (10000) 8000 (10000) 8000 (10000)

 

VISION VIDE TECH CO. LTD.        
Double Column M/C   VH-4230AC VH-5230AC VH-6230AC VH-8230AC VH-10230AC VH-xx37AH
Table Size MM 4000X2600 5000X2600 6000X2600 8000X2600 10000X2600 W=2600
Stroke X/Y/Z MM 4200/3000/1000 5200/3000/1000 6200/3000/1000 8200/3000/1000 10200/3000/1000 3700
Rapid Traverse  M/Min. 10/10/12 10/10/12 8/10/12 8/10/12 8/10/12  
Spindle Taper   BT-50 BT-50 BT-50 BT-50 BT-50 BT-50
Spindle Power KW 22/26 22/26 22/26 22/26 22/26 22/26
Spindle Speed (Gear Box) RPM 4500 (6000) 4500 (6000) 4500 (6000) 4500 (6000) 4500 (6000) 4200 (6000)

 

VISION VIDE TECH CO. LTD.          
Double Column M/C   VH-4235AC VH-5235AC VH-6235AC VH-8235AC VH-10235AC VH-xx42AH
Table Size MM 4000X3000 5000X3000 6000X3000 8000X3000 10000X3000 W=3000
Stroke X/Y/Z MM 4200/3500/1000 5200/3500/1000 6200/3500/1000 8200/3500/1000 10200/3500/1000 4200
Rapid Traverse  M/Min. 10/10/12 10/10/12 8/10/12 8/10/12 8/10/12  
Spindle Taper   BT-50 BT-50 BT-50 BT-50 BT-50 BT-50
Spindle Power KW 22/26 22/26 22/26 22/26 22/26 22/26
Spindle Speed (Gear Box) RPM 4500 (6000) 4500 (6000) 4500 (6000) 4500 (6000) 4500 (6000) 4200 (6000)

 

VISION VIDE TECH CO. LTD.        
Double
Column M/C
  BM-4230/4237 BM-5230/5237 BM-6230/6237 BM-8230/8237 BM-10230/10237
Table Size MM 4000X2600 5000X2600 6000X2600 8000X2600 10000X2600
Stroke X MM 4200 5200 6200 8200 10200
Stroke Y MM 3000/3700 3000/3700 3000/3700 3000/3700 3000/3700
Stroke Z MM 1000 1000 1000 1000 1000
Stroke W MM 1000/1200 1000/1200 1000/1200 1000/1200 1000/1200
Rapid Traverse  M/Min. 10/10/12/2 10/10/12/2 8/10/12/2 8/10/12/2 8/10/12/2
Spindle Taper   BT-50 BT-50 BT-50 BT-50 BT-50
Spindle Power KW 22/26 22/26 22/26 22/26 22/26
Spindle Speed (Gear Box) RPM 4200 (6000) 4200 (6000) 4200 (6000) 4200 (6000) 4200 (6000)

 

VISION VIDE TECH CO. LTD.            
Double
Column M/C
  BM-4235/4242 BM-5235/5242 BM-6235/6242 BM-8235/8242 BM-10235/10242
Table Size MM 4000X3000 5000X3000 6000X3000 8000X3000 10000X3000
Stroke X MM 4200 5200 6200 8200 10200
Stroke Y MM 3500/4200 3500/4200 3500/4200 3500/4200 3500/4200
Stroke Z MM 1000 1000 1000 1000 1000
Stroke W MM 1000/1200 1000/1200 1000/1200 1000/1200 1000/1200
Rapid Traverse  M/Min. 10/10/12/2 10/10/12/2 8/10/12/2 8/10/12/2 8/10/12/2
Spindle Taper   BT-50 BT-50 BT-50 BT-50 BT-50
Spindle Power KW 22/26 22/26 22/26 22/26 22/26
Spindle Speed (Gear Box) RPM 4200 (6000) 4200 (6000) 4200 (6000) 4200 (6000) 4200 (6000)

Go Back